Petro-SIM 7.0 SP1 Changelist
List of bugs fixed included in this service pack
Petro-SIM General
Defect | Description |
14496 | PFD Tables don’t let you connect to top level cloned correlations |
14632 | Copying and Pasting Objects in a Flowsheet unnecessarily asks about fluid packages when using an MFL file for the fluid package |
14297 | Nav pane and PFD not visible when opening case via automation |
15286 | Error message “Unable to calculate k values because of unknown flow rate or molar density” |
14802 | Petro-SIM never gets past splash screen |
14619 | The “Refresh All Streams” button does not refresh all the streams |
14853 | Petro-SIM 7.0 Release case file does not recall in 70ReleaseRTM |
15436 | Units issue in the BD Op or Solver or LPU |
14854 | Text variables do not work via OPC |
14956 | Worksheet pages (And other things) can be slow when deleting objects from a large case |
15293 | PFD is drawing connection lines to hidden streams |
Petro-SIM Dynamics
Defect | Description |
14758 | Refinery vessel in dynamics mode gives wrong specific gravity value |
15083 | Unstable pressures across the blowers |
14992 | Initialized values do not pass from selector block to valve station |
14792 | Consistent error reporting in a compressor and several options to use performance curves in dynamics |
15155 | Product Stream Sulfur Content does not update when value is changed from Plant to Crude unit op |
15016 | Digital control points should allow using them for other rotating equip. along with pumps |
15017 | Transfer function should allow digi points and timers as PV |
Petro-SIM Explorer
Defect | Description |
15272 | PI-AF Configuration consumes too much space |
Petro-SIM Excel Applications
Defect | Description |
13516 | Build Excel Ap1lication doesn’t do anything for a single stream, when building Energy themed workbook |
14580 | v6.2 Template Export not filling in as much information as 6.1 |
15060 | Message Log does not specify predict worksheet when using Scenario Manager |
14928 | Issue running pre-V7 excel workbook with empty PS basecase |
14852 | PF Specs in Pipe Segment not active from Worksheet tab |
13570 | Excel Template File browse should go to the correct folder |
15172 | Spreadsheet not exporting the some selected cells to Workbook |
13755 | Error displayed when data exported to Datasheet Templates |
15412 | Severe Error message when adding new Scenarios in Excel if we have missing worksheets |
15376 | Predict Setup window – buttons missing |
15062 | Scenario Manager check box UI |
15066 | Excel Workbook Scenario Manager can get confused when creating worksheets |
15076 | Excel Predict Setup Form does not display correctly in scaled display mode |
Petro-SIM Licensing and Installation
Defect | Description |
15003 | Certificate licensing does not work properly |
14624 | ReadOnlyMessageView view for read only non licensed cases does not appear |
14718 | Excel 32-bit / Petro-SIM 64-bit security dll install issue because of webhelp security checks |
Petro-SIM Assay Adjuster Refinery Operation
Defect | Description |
15295 | Assay Adjuster - Olefines by volumen don't move when change weight% |
15027 | Assay properties for pure components can be wrong when using fast assay mixing |
Petro-SIM Column Unit Operation
Defect | Description |
14661 | Column with pump arounds goes into an infinite loop |
15258 | Group Active specs makes spreadsheet links get lost |
14243 | For Component Splitter in DISTOP mode, ‘product specs’ does not work |
Petro-SIM Rotating Equipment Unit Operations
Defect | Description |
13589 | Compressor with curves shows discontinuous behaviour |
13260 | Compressor / Spreadsheet link lost after store/recall |
Petro-SIM Hydraulics Sub-Flowsheet
Defect | Description |
14921 | You should not have to hit “Stop” twice in MAXIMUS view to abort it’s solving |
14750 | Objects in Maximus Subflowsheet Show “OK” status even when not solved |
14782 | Clicking “Reconcile” keeps adding a random stream to the case |
14783 | Petro-SIM Import of Maximus File Doesn’t Properly Handle a Junction |
14751 | Maximus objects don’t share similar view as Petro-SIM objects |
14781 | Connections in Hydraulics Subflowsheet are failing |
14784 | Maximus subflowsheet attempts to solve without be fully defined and hangs |
14754 | Incorrect Temperatures Reported when using mixers for choke outlets |
14788 | Maximum Gas Flow Rate in a Control Choke has Liquid Volume Units |
14150 | Maximus imported in Petro-SIM is missing the node gathering all sources |
14917 | The Attach Mode functionality does not work inside MAXIMUS flowsheet |
14919 | Auto Attach functionality does not work in MAXIMUS flowsheet for most MAXIMUS unit ops |
15157 | A couple of MAXIMUS unit ops in PS need spaces in their name |
15359 | Detailed chokes not imported by Petro-SIM |
Petro-SIM Calibration Tool
Defect | Description |
14344 | Component splitter calibration is not correct |
Petro-SIM Pipe Segment Unit Operation
Defect | Description |
15259 | Pipe segment- interconnectivity between fittings not working properly |
14678 | Not a number reported by Slug Calculations when two liquids are present |
Petro-SIM Energy Unit Operations
Defect | Description |
14935 | Consistency error caused by passing pressure specs change in 7.0 |
15122 | Steam turbine design calibration fails when there is zero stage flow |
14798 | TwinShaft Gas Turbine won’t converge at certain loads |
14813 | Steam Generator does not converge |
Petro-SIM Heat Exchanger Unit Operations
Defect | Description |
15103 | Incident 1025056 Linked Spreadsheet calculation to a HCT of a Hx |
14680 | Place specification restriction on parameters not changeable in XSimOp |
15137 | Air cooler not checking for inconsistencies in air flowrate |
14838 | TEMA sheet does not respect local number formats |
14858 | HX Tolerance tends towards 0.1 with time |
14694 | XSimOp reporting issues |
14696 | XSimOp Results reporting multiples of FEMPTY |
14725 | XSimOp should support double segmental baffles |
15672 | Inconsistency error being displayed using XSimOp |
14449 | Investigate discrepancies between HTRI and XSimOp |
14686 | Inconsistency error in stream calculated by HX |
14687 | More required functionalities for XSimOp in Petro-SIM |
14748 | XSimOpDLL is always loaded |
15013 | XSimOp option missing after selecting HTRI |
15338 | Air Cooler surface area wrong when multiple tube bundles involved |
15608 | Review how tube count should be shared between XSimOp and Petro-SIM |
Petro-SIM Simulation Basis Environment
Defect | Description |
15162 | Pure component OLE properties return bad numbers |
11674 | Treatment of interaction coefficients unavailable from the library setting has unexpected consequences |
11997 | BIPS in the GCEOS get changed when switching from basis mode to PFD and back |
14626 | Petro-SIM 6.2 hangs when trying to open a case with hypos and AMSIM |
14601 | Export/Import of an MFL fluid package not correct |
14910 | MFL using NRTL doesn’t predict two liquid phases in Petro-SIM |
14764 | Petro-SIM v7 now estimating component Heats of Combustion causing inconsistencies |
15380 | MFL packages not always showing models contained within |
Petro-SIM Collaboration and Subscription
Defect | Description |
15207 | Extended component factors not all copied by collaboration |
15297 | Subscribing compressor data doesn’t clean up correctly |
Petro-SIM Meters
Defect | Description |
15307 | Correction constants not found when API gravity is selected |
15419 | Values from meter persist after disabling send on solve |
Petro-SIM Blender Refinery Operation
Defect | Description |
15516 | Blender: Carb O2 limits is missing after closing the file |
14856 | The Blender is greyed out in palette even when you have Blender license activated in PS Engineering |
Petro-SIM Database
Defect | Description |
12507 | Two different PR BIPs for Methane-Propene pair |
14504 | Historian Connections view points to the wrong help page |
12947 | Energy/Material Stream meters get deleted irrespective of user’s choice / doesn’t delete it in database |
Petro-SIM Utilities
Defect | Description |
14380 | BT Index Utility’s Petchem/Refining license error message appears thrice rather than just once |
14399 | Tray rating utility- vapor flows incorrectly calculated |
14715 | Parametric Utility non-functional |
15227 | Get All Flow Sheet Items does not import operations to the Composite Curves Utility |
15695 | Integrated site type in BT Index Calculation Utility seems to only consider Petchem license |
Petro-SIM Base Delta Unit Operation
Defect | Description |
14530 | Configure Base Delta Solver view opens to wrong help page |
14649 | FCC-hosted BD OP not picking up its FCC variables |
15280 | Base Delta Op not refreshing from LP correctly |
15281 | Base Delta Op incorrectly LPU translating SG delta |
15435 | Base Delta Op doesn’t solve LP for non-stream based params when Prop*Yield based |
Petro-SIM Lab Analysis
Defect | Description |
14605 | Should clicking on Complete in Lab Analysis cause a resolve/refresh? |
Petro-SIM Saturate Unit Operation
Defect | Description |
14945 | Saturate Op doesn’t have a name field on its view |
15141 | Saturate operation palette icon is not background transparent like all the other icons |
Petro-SIM LP Utility
Defect | Description |
14730 | LP Excel Toolbar – Export |
14963 | Need to write out the UOM for BasePlusBiasColumn in db |
14609 | Problems setting up visbreaker in LPU v7 and template generation |
15049 | Need to get back to generate data after “stopping” LPU |
15417 | Updating a property volume/weight basis doesn’t update all it should |
Petro-SIM HX Monitor
Defect | Description |
15447 | HX Monitor losing specified pressure drops on Monitored Exchangers |
Petro-SIM Synthesis
Defect | Description |
15250 | Core paraffins synthesis messed up |
11014 | Succession of three program breaking errors when adding Hypo components |
14083 | Assay incorrectly contains water (formerly assay synthesis question) |
Petro-SIM Spreadsheet Logical Operation
Defect | Description |
15339 | Opening the variable type dropdown box in succession causes it to expand to the right |
12330 | Spreadsheet loses significant figures |