Petro-SIM 6.2 SP2 Reactor Changes
AROM-SIM
Defect | Area | Description |
12580 | Refinery Ops - AROM-SIM | Values displayed does not match to the Required |
12120 | Refinery Ops - AROM-SIM | AU responses |
Blender
Defect | Area | Description |
12672 | Refinery Ops - Blender | Blender fails due to bad scale factor handling |
12016 | Refinery Ops - Blender | Blender not working properly |
DC-SIM
Defect | Area | Description |
12867 | Refinery Ops - DC-SIM | delayed coker calibration 6.1SP3 fails when opening in version v7 b1757 |
12792 | Refinery Ops - DC-SIM | Looks like a bug in DC-SIM |
12461 | Refinery Ops - DC-SIM | DC-Sim not recognize VelGO flow input of 1 bpd or less correctly |
12420 | Refinery Ops - DC-SIM | Modify DC-Sim HGO API to show decrease rather than flat |
12419 | Refinery Ops - DC-SIM | DCBaseCase Coker Furnace Exclude from New Calibrations setting broken |
12412 | Refinery Ops - DC-SIM | Coker Array out of bounds |
12402 | Refinery Ops - DC-SIM | DC-Sim calibration issues |
12397 | Refinery Ops - DC-SIM | DC-SIM responses to furnace steam suspect |
12396 | Refinery Ops - DC-SIM | DC-Sim HCGO S response to CFR bad at high CFR |
12393 | Refinery Ops - DC-SIM | DC-Sim product N response vs CFR incorrect at high CFR |
12390 | Refinery Ops - DC-SIM | DC-SIM need to allow linear liquid product S response to feed S |
12389 | Refinery Ops - DC-SIM | DC-Sim wrong yields to pressure response with low NH3 factor |
DISTOP
Defect | Area | Description |
12376 | Refinery Ops - Distop | Test for cut point contiguity needs to be a bit more tolerant |
FCC-SIM
Defect | Area | Description |
12984 | Refinery Ops - FCC-SIM | Build 1604 - FCC-SIM throws unhandled exception |
12866 | Refinery Ops - FCC-SIM | C3+ volume yield should be net in Validation Yield report |
12635 | Refinery Ops - FCC-SIM | Infinite loop in regen internal catalyst circulation update routine |
12589 | Refinery Ops - FCC-SIM | FCC Wizard and Sample cases have incorrectly setup cloned Yield property |
12565 | Refinery Ops - FCC-SIM | Mixture dewpoint, composition and Non-vapour feed Hydrogen on Coke incorrect if mid riser feed present |
12442 | Refinery Ops - FCC-SIM | Feed metals not getting cleared from corrected column |
12292 | Refinery Ops - FCC-SIM | Fortran runtime error upon opening v6 case in v6.2 SP1 |
11291 | Refinery Ops - FCC-SIM | Fortran Runtime Error due to undefined variable OutTempRiser1 in fccrxu.for |
HXX-SIM
Defect | Area | Description |
12812 | Refinery Ops - DHTR-SIM | ULSD mode of DHTR-SIM fails to converge |
12754 | Refinery Ops - DHTR-SIM | DHTR in Ref-Wide model solved in 6.2 not solving in 7 |
12322 | Refinery Ops - DHTR-SIM | File crashes when quench factor calibration with empty values is turned on |
13036 | Refinery Ops - Hxx-SIM | Model falsely checked for range validity of light ends distribution coefficients when they are below 1wt% |
12910 | Refinery Ops - Hxx-SIM | HXX-SIM ignored override of R1 ring Opening Rate factor |
12898 | Refinery Ops - Hxx-SIM | Iso-paraffins content property shows empty for HCR and DHTR models |
12886 | Refinery Ops - Hxx-SIM | HXX-SIM under-damped condition caused calibration failure to converge on HDN |
12744 | Refinery Ops - Hxx-SIM | HXX-SIM false error about missing PONA aromatics |
12670 | Refinery Ops - Hxx-SIM | HXX wrong varID for previous reaction section of calibration results |
12640 | Refinery Ops - Hxx-SIM | NHTR Pure Comp mode does not meet target of fracASAT and fracCRKLN |
12624 | Refinery Ops - Hxx-SIM | Reactor bed pressure drop wrongly uses the dVF/dAGE input instead of XKUPs for calculation |
12605 | Refinery Ops - Hxx-SIM | Tops Pressure Drop results wrongly linked internally |
12577 | Refinery Ops - Hxx-SIM | Previous Poison Output Parameters wrongly shows up in Predict Input sheet causing inconsistency error |
12528 | Refinery Ops - Hxx-SIM | RHDS metals h factor lower reset limit wrongly assigned as 2.0 instead of 1.0 |
12491 | Refinery Ops - Hxx-SIM | Case kicked in resolve for no reason |
12466 | Refinery Ops - Hxx-SIM | RHDS Cumulative Metals Accumulation Option does not work properly for R2 and R3 |
12415 | Refinery Ops - Hxx-SIM | LHSV exponent tuning factor gets reset (ignoring user-input) during a calibration |
12400 | Refinery Ops - Hxx-SIM | Need warning when resulting R1 RITs cause its conversion level to exceed 100% of fresh feed. |
12399 | Refinery Ops - Hxx-SIM | Report of R1 effluent corrected conversion is wrong |
12394 | Refinery Ops - Hxx-SIM | Model ignores reactor effluent Sulfur input due to infeasible material balance without informing user |
12392 | Refinery Ops - Hxx-SIM | Fresh Feed Conversion Level Report is missing |
12391 | Refinery Ops - Hxx-SIM | With "Calculate Factors from QG rate" option, Bed 2+ has to have QG rate specified |
12360 | Refinery Ops - Hxx-SIM | Issues with LHSV Exponent and other expert factors |
12286 | Refinery Ops - Hxx-SIM | HXX-SIM crashed due to uninit var in pchar |
12255 | Refinery Ops - Hxx-SIM | Validation results is not updating in UMT mode |
12253 | Refinery Ops - Hxx-SIM | Client items |
12212 | Refinery Ops - Hxx-SIM | Warning needed when calculated current RIT is higher than previous ROT without |
12185 | Refinery Ops - Hxx-SIM | ULSD WABT prediction result targeting bottoms S might end up at the other side of the floor |
11476 | Refinery Ops - Hxx-SIM | Cold predict - Use of Apply post reactor adjustment to get the right results |
10823 | Refinery Ops - Hxx-SIM | R3 Feed Rate for poison cases when R3 not in series with R1-R2 incorrect |
10822 | Refinery Ops - Hxx-SIM | Sulfur and Nitrogen Effluent Convergence for Isocrackers and Two Stage Hydrocrackers |
12716 | Refinery Ops - RHDS-SIM | Crash while viewing plots for RHDS-SIM |
ISOM-SIM
Defect | Area | Description |
12106 | Refinery Ops - ISOM-SIM | Isom crash due to catalyst unit density error |
Olefin-SIM
Defect | Area | Description |
12858 | Refinery Ops - Olefin-SIM | Furnace does not solve on new clean machine when using engine 2 |
12361 | Refinery Ops - Olefin-SIM | Furnace engine version easily gives a Fortran runtime message |
12201 | Refinery Ops - Olefin-SIM | Add support for latest furnace engine |
Ref-SIM
Defect | Area | Description |
13088 | Refinery Ops - REF-SIM | REFSIM writes too many warning messages due to it being in a calib loop |
13062 | Refinery Ops - REF-SIM | REFSIM Validation results are supposed to be derived from meters, not user-inputable |
13061 | Refinery Ops - REF-SIM | 62Release REFSIM Validation results some sections does not get populated |
12954 | Refinery Ops - REF-SIM | REFSIM FACTD/FACTC failure with "Try to increase RHP by 0.3" |
12790 | Refinery Ops - REF-SIM | Status reporting from REF-SIM validation |
12428 | Refinery Ops - REF-SIM | REF-SIM results show volume yield and N+2A volume inconsistently with PS-calculated values |
12343 | Refinery Ops - REF-SIM | Reformer in Refinery wide model-collaboration with xml file causes outlets to disconnnect |
12261 | Refinery Ops - REF-SIM | DT/RON parameter takes default entry as Unitless |
11651 | Refinery Ops - REF-SIM | REF-SIM UMT mode doesn't calibrate to the validated targets |
VIS-SIM
Defect | Area | Description |
12199 | Refinery Ops - VIS-family | CII index calculation inside furnace model faulty due to synthesis issues |
General
Defect | Area | Description |
12896 | Refinery Ops - Assay Adjuster | Case crashes on save after running LPU |
12425 | Refinery Ops - General | Case resolves every time you load it |