Petro-SIM 6.2 SP2 Flowsheet Changelist
General Petro-SIM
| Defect | Area | Description |
| 3546 | 64 bits | 64-bit Xpress license is required for a 64-bit blender to work |
| 12564 | Assay Handling | Reactor does not solve because of refinery assay confusion issues |
| 11564 | Assay Handling | Assay Adjuster for VABP Using the Wrong Vector |
| 11563 | Assay Handling | Unusual Assay Adjuster Response to VABP |
| 5418 | CAPE-OPEN | Pure properties should not be returned by GetPropList |
| 5417 | CAPE-OPEN | All pure volumes should not be the same |
| 5415 | CAPE-OPEN | kvalues should be handled as a two-phase property |
| 5414 | CAPE-OPEN | SurfaceTension should not be an overall property |
| 12859 | Correlations | Case takes a long time to load |
| 12455 | Database | Saving case on top of itself *still* corrupts case hierarchy |
| 12436 | Database | Incorrect CAS Registry number for two components |
| 6895 | Date & Time - Scenario | Accumulation of non-rate based variables needs to be handled better by accumulation calculation |
| 4980 | Date & Time - Scenario | Time series does not update if strip chart is renamed |
| 12988 | Documentation & Help Files | Pressing F1 on certain pages doesn't bring to expected help page |
| 12968 | Documentation & Help Files | Spreadsheet: incorrect function help |
| 12921 | Environment - Basis | Crash deleting Synthesis Component List |
| 12885 | Environment - Basis | Infinite Solve when exporting to component mapper variables |
| 12884 | Environment - Basis | Crash editing variable in spreadsheet |
| 12424 | Environment - Basis | User property mismatch between basis list and component list |
| 12149 | Environment - Basis | Isobutane appears as Refrig-600a when opening MFL file in Petro-SIM |
| 13079 | General | Sample Files: sample cases are opening in basis environment in build 1606 |
| 13071 | General | PS Crashes when attached case is opened |
| 12634 | General | Rx info cannot be exported to a spredsheet |
| 12521 | General | Build 1471 - Unable to open Petro-SIM after install |
| 12169 | General | Columns, splitters and flowsheets are ignored after case file is saved as another file |
| 11886 | General | Bug 11341 - New inconsistency |
| 13112 | Iface - General | Cases stored out in 6.2 SP2 will not recall back into 6.2 SP1 |
| 12714 | Iface - General | Case crashes viewing Distillation Plots |
| 12612 | Iface - General | Large case takes time to finish recalling due to object status lists |
| 12550 | Iface - General | Large case shows some issues that need attention |
| 12514 | Iface - General | Crashes in event scheduler when objects are deleted |
| 12505 | Iface - General | Null pointer crashes with messed up knowledge base |
| 12504 | Iface - General | Standard conditions push pop mechanism is a crash vulnerability |
| 12347 | Iface - General | Copy formatted table option puts -32767 values in clipboard for regular text instead of what you see |
| 12302 | Iface - General | Crash in trying to drag multiple items to strip chart |
| 12205 | Iface - General | Process data table issues (not dynamics mode) |
| 12139 | Iface - General | Case crashes when closing Petro-SIM |
| 12125 | Iface - General | Multiple optimisers per flowsheet |
| 12112 | Iface - General | Right click on large matrix with many cells selected is slow |
| 11658 | Iface - General | Catalyst Age reported in month |
| 5214 | Iface - General | Datasheet graph lines are going off the chart |
| 4904 | Iface - General | Difficult to add section diameter as independent variable |
| 4071 | Iface - General | Highlighting all cells in big matrices took a large performance hit in v4 |
| 3903 | Iface - General | Save All dialog box needs to be redone |
| 12452 | Iface - PFD | Case crashes in the PFD code when exiting Calib Environment |
| 12227 | Iface - PFD | Two meter Icons show up for STG power stream |
| 5369 | Iface - PFD | PFD tables with only some streams change to show all steams if something gets added to the PFD |
| 13102 | Install / Uninstall | Build 1607 - Petro-SIM Add-In not displayed in XLS toolbar |
| 12065 | Install / Uninstall | KBC 6.2 bld 1530 missing KBC-Explorer - In Silent Installation |
| 11928 | Lab Analysis | Inconsistent Lab Analysis behaviour |
| 12832 | Licensing | Case falsely shows use of CatFeedHydrotreater license |
| 12291 | Licensing | Build 1738 - PS Crashes when out of Network |
| 11929 | Multi-Case Reporting | Multi-Case Reporting Links to Spreadsheet Cells not updating when rows inserted |
| 12240 | Multivariable Navigator | Case crashes when cloning stream property |
| 12713 | OLE - Extensions | Plugin PNG display should preserve aspect ratio |
| 12665 | OLE - Extensions | Plugin Store/Recall not working with conditional variables |
| 12437 | Refinery Properties | Octane of Cyclohexane and Methylcyclopentane (MCP) |
| 12332 | Refinery Properties | Water dew point in V-6.2 |
| 11384 | Refinery Properties | Case resolves upon opening due to duplicated properties |
| 11142 | Refinery Properties | No octane specification for nHexenes |
| 13091 | Registration Tool | KBC Simulation Gateway not registered |
| 12964 | Registration Tool | Case is displayed as Solving, even after it has resolved |
| 12876 | Registration Tool | Excel Add-In not displayed in Excel 64 Bit versions |
| 12976 | Solver | Case takes multiple solve passes to finish solving |
| 12457 | Solver | Supporting Multiple Optimisers per flowsheet has broken Multiple optimisers in multiple flowsheets |
| 12627 | Store/Recall - Non-KBC | TASC HX unit conversions incorrect |
| 12113 | Store/Recall - Non-KBC | HYSYS Case crashing on load |
| 12904 | Store/Recall - XML | XML case crashes on load |
| 11554 | Store/Recall - XML | Loading XML case setting up bad feeder block |
| 12727 | Streams | Crash when viewing stream compositions |
| 13030 | Synthesis | When saving an assay of a stream to the oil environment, then view assay properties in the oil environment, the listed boiling points are inconsistent with the actual NBP's of the hypo's. |
| 12834 | Synthesis | Crash importing Assay xml file |
| 12712 | Synthesis | C5 iso-paraffins mismatched setup leads to mass imbalance across cutter |
| 12532 | Synthesis | Occasional Fortran out of range error in sulfur synthesis |
| 12488 | Synthesis | Problems with Alky Predict (Synthesis) |
| 12446 | Synthesis | ULSD property template behavior odd |
| 12312 | Synthesis | Case crashes on hard-wired synth comp limit |
| 12131 | Synthesis | Synthesis uses incorrect target in single stream PONA synthesis with light ends |
| 11918 | Synthesis | Inconsistent isomers synthesized by reformer and hydrocracker |
| 11485 | Synthesis | Sulfur synthesis results in 0 values for Hypo40-60 |
| 11439 | Synthesis | Calculated Naphtha cut properties inside synthesis do not match same cut outside |
| 11023 | Synthesis | Using a Hypothetical component outside of the specified liquid density range to import an assay causes an error |
| 12663 | Thermo - Database | RON and MON substitution not working |
| 12662 | Thermo - Database | C5Olefins group component missing RON / MON and missing from Refinery Naphthas |
| 12487 | Thermo - Flash | Petro-SIM hangs and Excel waits forever |
| 13089 | Thermo - Multiflash | PS Crashes after linking to a MF Property Package |
| 12036 | Thermo - Multiflash | Multiflash RKSA does not produce surface tension for PipeSYS example |
| 12570 | Thermo - Property Package | LKP Package sometimes does not sole or show zero enthalpy values. |
| 5050 | Thermo - Property Package | NRTL Interaction Parameters incorrect for Benzene and Water? |
| 5030 | Thermo - Property Package | 2 liquid phases wrongly detected |
| 12741 | Tools - Calibration | Auto-Setup button not configuring calib stream synthesis correctly |
| 12387 | Tools - Calibration | Calibration plots - synthesis TBP envelope - effluent mislabeled as feed |
| 3767 | Tools - Calibration | undo for calib optimizer setup adds new variable |
| 12181 | Tools - Cut/Copy/Paste | Case crashes when combining objects into subflowsheet |
| 12235 | Workflow Manager | Case crashes when running Workflow Manager |
Petro-SIM Dynamics
| Defect | Area | Description |
| 12990 | Dynamics - General | Case crashes while running the integrator (Product Build Only) |
| 12956 | Dynamics - General | Refinery assay cases in dynamics can be overly large |
| 12952 | Dynamics - General | Flowsheet report in dynamics |
| 12920 | Dynamics - General | Sulfur refinery property does not propagate in dynamics mode |
| 12892 | Dynamics - General | Case crashes on close in the Dynamics assay handling code |
| 12873 | Dynamics - General | Petro-SIM issue - Air Cooler Temperature calculation |
| 12799 | Dynamics - General | Case crashes after 3 minutes of the Integrator running. |
| 12600 | Dynamics - General | Refinery assays keep appearing and causing issues |
| 12531 | Dynamics - General | Build 1471 - Petro SIM crashes on Close |
| 12530 | Dynamics - General | Refinery assays incorrectly synthesized and flow rate flipping between two values |
| 12516 | Dynamics - General | Heat exchanger gets stuck with bad outlet temperature |
| 12515 | Dynamics - General | No way to limit PV value and prevent alarms being triggered on negative flows |
| 12374 | Dynamics - General | Two undesired liquid phases |
| 12354 | Dynamics - General | Integrator should warn about implicit static head contributions |
| 12306 | Dynamics - General | Vessel heat loss does not go to zero when set to none |
| 12305 | Dynamics - General | Separator holdup imbalance issue |
| 12296 | Dynamics - General | Tray section instability and problems |
| 12283 | Dynamics - General | Dynamic Rating method of the HX leaking assays as it solves |
| 12271 | Dynamics - General | Valve instability introduced in 6.1 SP2 hot fix build 1453. |
| 12264 | Dynamics - General | Incorrect level displayed in PID block for aqueous level |
| 12221 | Dynamics - General | Heat exchangers give an invalid solution. |
| 12153 | Dynamics - General | Controller PV is an unreasonable value |
| 12141 | Dynamics - General | Aqueous level taps give wrong reading when there is no aqueous phase |
| 11377 | Dynamics - General | 3 Phase Sep Water Level |
Petro-SIM Explorer
| Defect | Area | Description |
| 12447 | PS Explorer | TC 2617 - KBC Explorer crashes after creation of a new Monitoring Application |
| 12310 | PS Explorer | Build 1470 - KBC Explorer unresponsive |
| 12226 | PS Explorer | Build 1571 - Unable to open shortcuts created for timeline reports |
| 11673 | PS Explorer | Meter's Liq Mass Density variable not screening properly when using API units |
Petro-SIM Excel Applications
| Defect | Area | Description |
| 13108 | Excel - App & Rept Workbooks | Build 1607 - Sample Excel files pointing to the wrong Petro-SIM files |
| 12978 | Excel - App & Rept Workbooks | Excel application crashes upon launch if SIM-Suite registration versions differ between Excel and Petro-SIM |
| 12815 | Excel - App & Rept Workbooks | Validation Result title row wiped out after calibration |
| 12773 | Excel - App & Rept Workbooks | Data Rec Utility does not save modifications made. |
| 12759 | Excel - App & Rept Workbooks | Loading case from Excel creates duplicate meter variable |
| 12730 | Excel - App & Rept Workbooks | Petro-SIM Ribbon Not Present in Excel 365 |
| 12622 | Excel - App & Rept Workbooks | Error in sending phase variables (viscosity of vapor phase) to excel |
| 12554 | Excel - App & Rept Workbooks | Import calibration case via xml- destination case has an offset |
| 12540 | Excel - App & Rept Workbooks | Full Distop column calibration factors missing filter 6 under the calibration input sheet |
| 12314 | Excel - App & Rept Workbooks | Handle calculated targets when copying from calib to predict without running calib |
| 12304 | Excel - App & Rept Workbooks | Case crashes building Excel App |
| 12300 | Excel - App & Rept Workbooks | VToAbove and LToBelow wrong units |
| 12285 | Excel - App & Rept Workbooks | Build 1575 - TC 1888 - Error displayed when Sample XLS run |
| 12117 | Excel - App & Rept Workbooks | Predict Result "Case primed from calibration xx" doesn't update |
| 12078 | Excel - App & Rept Workbooks | Application workbook showing properties entries in predict input when generated with stream variables as 'As Set in Streams' |
| 12074 | Excel - App & Rept Workbooks | Issue with Excel Application workbook for Heat Exchanger |
| 11933 | Excel - App & Rept Workbooks | the ABC format option for labels in reactor/reporting workbook not working |
| 11433 | Excel - App & Rept Workbooks | Copy problem when no results on Calibration Results page |
| 11460 | Excel - Export to Excel | All Streams displayed, even when "Boundary Streams only" checked. |
Petro-SIM Unit Operations
| Defect | Area | Description |
| 9930 | Ops - Compressor/Expander | Backwards calculations to the rating compressor do not solve |
| 7469 | Ops - Compressor/Expander | Compressor fails to solve |
| 7203 | Ops - Compressor/Expander | Deleting compressor IGV cruves results in different surge/recycle requirement |
| 7087 | Ops - Compressor/Expander | Compressor surge and stonewall line change when inactive performance map deleted |
| 12816 | Ops - Distillation | Bottom Product Graphical Misrepresentation in Distillation Tower Dialog |
| 12748 | Ops - Distillation | Disconnecting column product and saving gives crash |
| 12460 | Ops - Distillation | Column Profile Plot Labelling Error |
| 12367 | Ops - Distillation | Flowrate spec shows wrong flowrate |
| 12345 | Ops - Distillation | Column error message about vapor enthalpy |
| 12126 | Ops - Distillation | Column pumparound dT specs cause noisy solution |
| 12164 | Ops - Gas Turbine | Questions about fouling calcs in GT-SIM |
| 12999 | Ops - Heat Xfr | Crash changing Heat Exchanger spec |
| 12993 | Ops - Heat Xfr | Air cooler |
| 12265 | Ops - Heat Xfr | Single Helix Double Helix features need to be removed from HX options |
| 12721 | Ops - Hydraulics plugin | Maximus hydraulics plugin stopped working |
| 13074 | Ops - Meters | Case crashes when calibrating |
| 13008 | Ops - Meters | liquid actual mass density MIX/MAX validation inverted in meters |
| 12445 | Ops - Meters | Case crashes on close in the meter code |
| 12427 | Ops - Meters | Synthesis processed input components composition of unity sum to produce non-unity sum |
| 12355 | Ops - Meters | Automatically added composition/distillation upon workbook build should be directed to linked meter containing similar variables |
| 12459 | Ops - Optimizer | Multiple Active Cases in an auto-solve optimiser never stop solving |
| 12941 | Ops - Pipe | Pipe solves to the wrong temperature |
| 12652 | Ops - Pipe | Pipe segment can never solve with segment heat transfer |
| 12319 | Ops - Pipe | Enhancement to change the default pipe length |
| 12270 | Ops - Pipe | Crash after pressing 'Clear Profile' on the Rating/Sizing page of pipe unit op |
| 12104 | Ops - Pipe | Pipe crashes reading in slug information |
| 3650 | Ops - Pipe | Simple pipe model does not handle or warn about heat losses |
| 11502 | Ops - Pump | Pump Curves- operating point away from the pump curve |
| 12768 | Ops - Reaction Set Based | PFR with no reaction set crashes when saved to DB (or XML) |
| 6654 | Ops - Reaction Set Based | Conversion reactor not heat balancing in 4.1SP2 onwards |
| 13026 | Ops - Simple Separation | 3 phase separator back-blending |
| 12298 | Ops - Simple Separation | Data not coming in (urgent) |
| 12340 | Ops - Spreadsheet | Spreadsheet cell in ignored flowsheet continually stacking |
| 12472 | Ops - Steam Generator and Burner | Case crashes when viewing Burner's Design Specs page |
| 12649 | Ops - Steam Operations | Case crashes going to Basis Environment |
| 12658 | Ops - Synthesis Transition | synth trans not handling unclassified C5s properly |
Petro-SIM Utilities
| Defect | Area | Description |
| 11972 | Utilities - BT Index Calculation Utility | Consistency error generated by BT-Index usility when pulling in data |
| 12388 | Utilities - Data Rec | Data rec solves from different start points |
| 5274 | Utilities - Data Rec | Need smarter diagnostics from data rec |
| 12992 | Utilities - Hx Monitor | Deleting Hx Monitor Utility asks about hidden KPI and Datarec Utilities |
| 12480 | Utilities - Hx Monitor | HX Monitor |
| 12211 | Utilities - Hx Monitor | Enhancement request-HX Monitor-data rec |
| 11884 | Utilities - Hx Monitor | Enhancement - change time/date stamp to reflect user's local time zone |
| 3935 | Utilities - KPI | Favourites should show spreadsheet results better |
| 12958 | Utilities - LP Utility | Incorrect swing cut value for Indexed property |
| 12880 | Utilities - LP Utility | Case crashes running LP Utility |
| 12777 | Utilities - LP Utility | LP Swing Cuts when used in conjunction with rigorous towers intermixes draws when it shouldn't |
| 12736 | Utilities - LP Utility | Crash pasting LP Utility from a different case |
| 12698 | Utilities - LP Utility | LP Utility not getting correct swing yields |
| 12696 | Utilities - LP Utility | Build 1756 - Petro-SIM crashes when LP Utility Re-Run |
| 12693 | Utilities - LP Utility | Swing Tag labels not preserved over a store and recall |
| 12646 | Utilities - LP Utility | 6.2 changed the default sign of Base Delta table coefficients in new LPU's |
| 12616 | Utilities - LP Utility | LP Swing cut cannot be connected to a spreadsheet |
| 12249 | Utilities - LP Utility | Case crashes Generating Data |
| 12172 | Utilities - LP Utility | Submodel calculating bad values |
| 12377 | Utilities - Plot Utility | Possible Plot Utility bug for basic nitrogen |
| 4381 | Utilities - Plot Utility | Labels not updating correctly in Plot Utility |
| 11706 | Utilities - User Properties | Can't delete multiple User properties at the same time. |