Many software companies have defined policies around how long individual product versions are maintained and supported for customers who are actively paying for Maintenance Support and Upgrades. This document defines KBC policy covering all officially released software products. The policy may be varied for individual product versions, with any exceptions noted in updates to this document.
Definitions
- KBC Product – An official KBC software product issued to the general marketplace
- Version – An update to a KBC Product primarily aimed at delivering new features. Versions are typically issued on an annual cycle.
- Service Pack – A periodic update to a KBC product consisting of bug fixes
- Hot Fix – An as-needed bug-fix update to a KBC product to correct a critical issue for a client
- Maintenance Period – The length of time after first release of a Version in which that Version is actively maintained with service packs and hot fixes.
- Support Period – The length of time after first release of a Version over which KBC provides software support services to clients. The Support Period can be greater than or equal to the Maintenance Period.
General Policy
The Maintenance Period for any specific version of a KBC Product Version shall be a minimum of three years after the first commercial launch of that Version. KBC will provide Service Packs and Hot Fixes over this period in accordance with our standard policy on these – typically this means the service pack frequency will slow down over the period.
The Support Period of a KBC Product Version shall be seven years after the first commercial launch of that Version, with extended support running for a further three years in special cases. KBC will provide technical support and assistance to paying customers and internal users during this period. Where the Maintenance Period has expired, KBC may at its discretion also provide Hot Fixes to critical issues reported by users.
Some aspects of support and maintenance are dependent on the underlying software systems provided by Microsoft Corporation and others. KBC may at its discretion choose not to provide service on systems that have themselves passed their end of life date. There may also be situations where a Version has been designed to run on or against a specific version of a third party system (for example the Windows operating system) and then will not run on a future version: in these situations KBC may not be able to provide service and can instead recommend the client upgrade to a more recent Version.
Supported Products
The following tables give details on our primary products. Where no Maintenance Period End date is shown for a specific version then that version is no longer being actively maintained. Please contact us if you do not see a specific program listed.
Petro-SIM and SIM Suite
Version | First Release | Maintenance Period End | Support Period End | Most recent Service Pack |
2.0 | April 2005 | | April 2012 | |
2.1 | October 2005 | | October 2012 | |
2.2 | May 2006 | | May 2013 | |
3.0 | September 2006 | | September 2013 | SP3 – June 2007 |
3.1 | September 2007 | | September 2014 | SP3 – June 2007 |
3.2 | October 2008 | | October 2015 | SP2 – Aug 2009 |
3.3 | November 2009 | | November 2016 | SP5 – Aug 2011 |
4.0 | October 2010 | | October 2017 | SP3 - Feb 2012 |
4.1 | June 2012 | June 2015 | June 2019 | SP3 - April 2014 |
4.2 | October 2012 | October 2015 | October 2019 | SP1 – March 2013 |
5.0 | December 2013 | December 2016 | December 2020 | SP1 - Sept 2014 |
6.0 | March 2015 | March 2018 | March 2022 | |
6.1 | November 2015 | November 2018 | November 2022 | SP4 - Nov 2018 |
6.2 | November 2016 | November 2019 | November 2023 | SP3 - May 2019 |
7.0 | February 2019 | February 2022 | February 2026 | SP2 - Aug 2020 |
7.1 | June 2020 | June 2023 | June 2027 | SP1 - July 2021 |
7.2 | July 2021 | July 2024 | July 2028 | SP3 - July 2024 |
7.3 | July 2022 | July 2025 | July 2029 | SP2 - Oct 2024 |
7.4 | September 2023 | September 2026 | September 2030 | SP1 - April 2024 |
7.5 | May 2024 | May 2027 | May 2031 | |
Multiflash
Version | First Release | Maintenance Period End | Support Period End | Most recent Service Pack |
4.2 | February 2013 | February 2016 | February 2020 | |
4.3 | Never Publicly Released | | | |
4.4 | February 2014 | February 2017 | February 2021 | |
6.0 | April 2015 | April 2018 | April 2022 | SP1 - October 2015 |
6.1 | October 2016 | October 2019 | October 2023 | |
6.2 | December 2017 | December 2020 | December 2024 | SP1 - June 2018 |
7.0 | December 2018 | December 2021 | December 2025 | |
7.1 | December 2019 | December 2022 | December 2026 | SP2 - March 2021 |
7.2 | June 2021 | June 2024 | June 2028 | SP1 - December 2021 |
7.3 | November 2022 | November 2025 | November 2029 | SP1 - July 2023 |
7.4 | June 2023 | June 2026 | June 2030 | |
7.5 | July 2024 | July 2027 | July 2031 | |
Maximus
Version | First Release | Maintenance Period End | Support Period End | Most recent Service Pack |
4.14 | April 2014 | April 2017 | April 2021 | |
6.15 | May 2015 | May 2018 | May 2022 | SP1 - October 2015 |
6.16 | May 2016 | May 2019 | May 2023 | |
6.20 | May 2017 | May 2020 | May 2024 | SP2 - October 2018 |
7.0 | December 2018 | December 2021 | December 2025 | SP3 - September 2021 |
7.1 | July 2020 | July 2023 | July 2027 | SP1 - September 2021 |
7.2 | June 2021 | June 2024 | June 2028 | SP1 - April 2022 |
7.3 | June 2022 | June 2025 | June 2029 | SP1 - June 2023 |
7.4 | August 2023 | August 2026 | August 2030 | SP1 - Oct 1 2024 |
7.5 | May 2024 | May 2027 | May 2031 | |
FloWax
Version | First Release | Maintenance Period End | Support Period End | Most recent Service Pack |
2.0 | May 2017 | May 2020 | May 2024 | SP2 - October 2018 |
2.1 | December 2018 | December 2021 | December 2025 | SP3 - September 2021 |
2.2 | July 2020 | July 2023 | July 2027 | SP1 - September 2021 |
2.3 | June 2021 | June 2024 | June 2028 | SP1 - April 2022 |
2.4 | June 2022 | June 2025 | June 2029 | SP1 - June 2023 |
7.4 | August 2023 | August 2026 | August 2030 | SP1 - Oct 1 2024 |
7.5 | May 2024 | May 2027 | May 2031 | |
Flaretot
Version | First Release | Maintenance Period End | Support Period End | Most recent Service Pack |
1.6 | April 2025 | April 2028 | April 2032 | |
Energy-SIM
Version | First Release | Maintenance Period End | Support Period End | Most recent Service Pack |
5.1 | March 2015 | March 2018 | March 2020 | |
ProSteam
Version | First Release | Maintenance Period End | Support Period End | Most recent Service Pack |
6.1 | Sept 2013 | Sept 2016 | March 2020 | |
SuperTarget
Version | First Release | Maintenance Period End | Support Period End | Most recent Service Pack |
7.0 | Jan 2010 | | Jan 2020 | SP1 - April 2014 |